It’s hard to believe. But we’re now just a month away from Thanksgiving.
Like many of you, I’ve always loved Turkey Day. But I’ve come to love it even more since I began working with ALAN, because the holiday usually hits right around the same time that hurricane season ends.
The bad thing about this year’s season is that it’s been so active, thanks to 25 named storms and 10 that actually made landfall. However the good thing is, the logistics community has truly been there to help us address the many needs for space, services, equipment and transportation that have arisen.
To illustrate, I’ve decided to stuff this blog full of facts and figures about some of the most memorable in-kind donations that ALAN has received – and cases we have worked – since hurricane season began.
Some of these donations supported relief efforts for Hurricanes Laura, Sally and Delta. Others helped deliver aid to survivors of the western fires, the Iowa derecho and of course COVID-19. But all of them add up to 861,032 additional reasons why I’m feeling extra thankful this year.
662,618 | Pounds of donated pet food and supplies that Uber Freight shipped to animal welfare centers across the country on behalf of Greater Good.org |
132,090 | Data points updated daily by Supply Chain Intelligence Center volunteers |
25,000 | Face shields that Amazon shipped from Massachusetts to various non-profits in New Jersey |
18,230 | Pounds of medical supplies that Uber Freight shipped to support hospitals in New York and Maryland on behalf of ADRA |
15,000 | Boxes that Akers Packaging Services Group donated to the Salvation Army to help distribute food to families in need |
2,000+ | Hours that volunteers have spent helping ALAN “Save Lives Through Logistics” during 2020 |
1,700 | Virginia families who received food from Falls Church Anglican and Communidad thanks to the help of a refrigerated trailer unit loaned by Burris Logistics |
1,200 | Pounds of PPE that Cross Country Freight Solutions and CEVA Logistics transported to Native American reservations and organizations in South Dakota |
1,200 | Number of miles that the ATA transported a truckload of donated medical supplies on behalf of the AFYA Foundation |
1,054 | Miles that the South Dakota Trucking Association, Texas Trucking Association and American Trucking Association transported 10 pallets worth of donated food in order to help the members of the Ogala Sioux Tribe. |
500 | Approximate number of times we’ve said, “Is it over yet?” about this year’s hurricane season |
233 | Requests for logistics support logged |
94 | Humanitarian organizations supported |
50 | Water collection barrels filled with PPE that Uber Freight transported from Pennsylvania to Native American tribes in New Mexico on behalf of Antico Earth School |
26 | Named storms to date |
20 | Pallets of donated gowns masks and hand sanitizer that were delivered to various New Jersey non-profits thanks to CEVA and Amazon |
6 | Pallets of cleaning supply kits that SEKO Logistics transported to California to help California fire survivors |
5 | Pallets of hygiene kits that Acme Truck Line shipped to Louisiana on behalf of Project Hope |
5 | Amazing process improvement interns who have been working with ALAN since last spring |
1 | Electronic pallet jack that Abel Womack donated to Connecticut’s Filling In The Blanks |
Boundless | Our gratitude to all of the generous organizations who made these in-kind donations |
Kathy Fulton
Executive Director
American Logistics Aid Network